Svix is the enterprise standard for outbound webhooks. But their $0 → $490 pricing cliff leaves startups and mid-market teams without an option.
Svix jumps from $0 to $490/mo with nothing in between. EmitHQ fills that gap with three tiers at $49, $149, and $349 — giving growing teams production-grade webhook delivery without the enterprise price tag.
| EmitHQ | Svix | |
|---|---|---|
| Free tier | 100K events/mo | 50K messages/mo |
| First paid tier | $49/mo (Starter) | $490/mo (Pro) |
| Mid-market option | $149/mo (Growth) | None |
| Direction | Inbound + Outbound | Outbound only |
| Retry strategy | Configurable per endpoint | Fixed 8 attempts |
| Payload transformations | JSONPath + templates (all tiers) | JavaScript (Pro+ only) |
| Signing spec | Standard Webhooks | Standard Webhooks |
| SDK languages | TypeScript (more coming) | 11 languages |
| License | AGPL-3.0 server + MIT SDKs | MIT |
| Static IPs | Scale tier ($349/mo) | Pro tier ($490/mo) |
| Multi-tenancy | RLS with org_id isolation | Applications model |
| Dead-letter queue | Built-in with replay API | Built-in |
| Circuit breaker | Auto-disable at 10 failures | Auto-disable at 5 days |
| Compliance | GDPR/CCPA ready | SOC2, HIPAA, PCI-DSS |
No credit card required. See full comparison →